www.bily.com - /pnwsc/web-content/Photos/Chitons/


[To Parent Directory]

7/4/2014 4:07 AM 39045 Boreochiton beringensis (Yakovleva, 1852).jpg
9/7/2009 3:50 PM 30599 Chaetopleura gemma Dall, 1879.jpg
1/28/2011 7:36 PM 31189 Chaetopleura gemma, ID page.jpg
11/27/2008 11:35 AM 77360 Cryptochiton stelleri (Middendorff, 1847), 1.jpg
1/28/2011 9:20 PM 57323 Cryptochiton stelleri (Middendorff, 1847), 2.jpg
9/15/2009 12:14 AM 74797 Cryptochiton stelleri (Middendorff, 1847), 3.jpg
8/5/2010 12:55 AM 41106 Cryptochiton stelleri (Middendorff, 1847), 4.jpg
12/5/2008 7:08 PM 26289 Cryptochiton stelleri (Middendorff, 1847), 5.jpg
8/17/2011 11:50 PM 33505 Cryptochiton stelleri (Middendorff, 1847), 6.jpg
6/15/2009 2:45 AM 31392 Cryptochiton stelleri, ID page.jpg
6/5/2009 12:31 PM 47711 Cyanoplax dentiens (Gould, 1846), 1.jpg
7/14/2009 12:46 AM 38450 Cyanoplax dentiens (Gould, 1846), 2.jpg
8/23/2009 3:32 PM 37585 Cyanoplax dentiens (Gould, 1846), 3.jpg
8/5/2010 1:28 AM 39850 Cyanoplax dentiens (Gould, 1846), 4.jpg
6/15/2009 12:20 PM 31095 Cyanoplax dentiens, ID page.jpg
7/4/2014 4:09 AM 40861 Cyanoplax-fernaldi-(Eernisse,-1986),-1.jpg
11/27/2020 5:59 PM 31893 Cyanoplax-fernaldi-(Eernisse,-1986),-2.jpg
9/7/2009 3:56 PM 27861 Dendrochiton flectens (Carpenter, 1864), 1.jpg
12/24/2009 2:36 AM 32131 Dendrochiton flectens (Carpenter, 1864), 2.jpg
8/28/2010 3:17 AM 38373 Dendrochiton flectens (Carpenter, 1864), 3.jpg
8/28/2010 3:18 AM 28289 Dendrochiton flectens, ID page.jpg
12/23/2018 1:18 AM 23755 Hanleyella oldroydi (Dall, 1919).jpg
11/27/2008 11:37 AM 53210 Katharina tunicata (Wood, 1815), 1.jpg
12/5/2008 7:32 PM 29916 Katharina tunicata (Wood, 1815), 2.jpg
9/16/2009 11:24 AM 39566 Katharina tunicata, (Wood, 1815), 3.jpg
1/28/2011 7:38 PM 31823 Katharina tunicata, ID page.jpg
1/28/2011 7:28 PM 38312 Lepidozona cooperi Dall, 1893, 1.jpg
7/2/2014 3:01 AM 37871 Lepidozona cooperi Dall, 1893, 2.jpg
7/2/2014 3:02 AM 20757 Lepidozona cooperi, ID page.jpg
10/22/2010 9:25 AM 31914 Lepidozona interstincta (Gould, 1852).jpg
6/5/2009 1:35 PM 43527 Lepidozona mertensii (Middendorff, 1847), 1.jpg
6/5/2009 1:31 PM 35186 Lepidozona mertensii (Middendorff, 1847), 2.jpg
7/14/2009 1:32 AM 35745 Lepidozona mertensii (Middendorff, 1847), 3.jpg
8/17/2011 11:57 PM 34532 Lepidozona mertensii (Middendorff, 1847), 4.jpg
1/28/2011 7:41 PM 35467 Lepidozona mertensii, ID page.jpg
9/16/2009 12:42 AM 37521 Lepidozona radians (Carpenter, 1892), 1.jpg
7/14/2009 12:22 AM 35571 Lepidozona radians (Carpenter, 1892), 2.jpg
8/18/2011 12:05 AM 34923 Lepidozona radians (Carpenter, 1892), 3.jpg
8/17/2011 11:58 PM 33265 Lepidozona radians (Carpenter, 1892), 4.jpg
3/25/2017 3:01 AM 35050 Lepidozona radians (Carpenter, 1892), 5.jpg
1/28/2011 7:40 PM 30429 Lepidozona radians, ID page.jpg
9/7/2009 10:30 PM 33103 Lepidozona retiporosa (Carpenter, 1864), 1.jpg
9/20/2011 1:41 AM 36681 Lepidozona retiporosa (Carpenter, 1864), 2.jpg
9/20/2011 1:42 AM 23527 Lepidozona retiporosa, ID page.jpg
9/15/2009 10:42 AM 35014 Lepidozona willetti Berry, 1917.jpg
12/23/2018 1:21 AM 29342 Leptochiton rugatus (Pilsbry, 1892), 1.jpg
12/23/2018 2:03 AM 38440 Leptochiton rugatus (Pilsbry, 1892), 2.jpg
12/23/2018 2:07 AM 30840 Leptochiton rugatus (Pilsbry, 1892), 3.jpg
12/23/2018 2:11 AM 37714 Leptochiton rugatus (Pilsbry, 1892), 4.jpg
8/25/2009 3:21 AM 23062 Leptochiton rugatus, ID page.jpg
9/16/2009 12:21 PM 35726 Mopalia cirrata Berry, 1919, 1.jpg
8/24/2009 12:41 AM 33991 Mopalia cirrata Berry, 1919, 2.jpg
8/23/2009 2:53 PM 39225 Mopalia cirrata Berry, 1919, 3.jpg
8/18/2011 3:44 PM 34541 Mopalia cirrata Berry, 1919, 4.jpg
9/16/2009 2:41 AM 34954 Mopalia egretta Berry, 1919, 1.jpg
9/15/2009 12:24 AM 32195 Mopalia egretta Berry, 1919, 2.jpg
9/15/2009 12:55 AM 31933 Mopalia egretta, ID page.jpg
7/4/2014 4:11 AM 38851 Mopalia ferreirai Clark, 1991.jpg
11/28/2008 12:44 AM 62229 Mopalia hindsii (Sowerby, 1847), 1.jpg
6/5/2009 1:56 PM 41407 Mopalia hindsii (Sowerby, 1847), 2.jpg
7/20/2013 8:57 PM 40373 Mopalia hindsii (Sowerby, 1847), 3.jpg
7/23/2013 12:17 AM 42080 Mopalia hindsii (Sowerby, 1847), 4.jpg
1/28/2011 7:48 PM 33390 Mopalia hindsii, ID page.jpg
9/17/2009 12:39 PM 37989 Mopalia imporcata Carpenter, 1864, 1.jpg
6/5/2009 1:02 PM 54884 Mopalia imporcata Carpenter, 1864, 2.jpg
8/23/2009 3:13 PM 33189 Mopalia imporcata Carpenter, 1864, 3.jpg
8/24/2009 12:47 AM 32832 Mopalia imporcata Carpenter, 1864, 4.jpg
1/28/2011 7:49 PM 33649 Mopalia imporcata, ID page.jpg
12/5/2008 12:51 PM 22263 Mopalia kennerleyi Carpenter, 1864, 1.jpg
6/5/2009 2:11 AM 33503 Mopalia kennerleyi Carpenter, 1864, 2.jpg
6/5/2009 2:06 AM 59035 Mopalia kennerleyi Carpenter, 1864, 3.jpg
7/20/2013 9:05 PM 39184 Mopalia kennerleyi Carpenter, 1864, 4.jpg
6/5/2009 2:01 AM 32095 Mopalia kennerleyi Carpenter, 1864, 7plate, 5.jpg
7/21/2013 4:02 AM 36802 Mopalia kennerleyi, ID page.jpg
11/28/2008 1:01 AM 47306 Mopalia lignosa (Gould, 1846), 1.jpg
12/5/2008 9:26 PM 38135 Mopalia lignosa (Gould, 1846), 2.jpg
5/22/2009 12:56 AM 36557 Mopalia lignosa (Gould, 1846), 3.jpg
6/5/2009 1:19 PM 43054 Mopalia lignosa (Gould, 1846), 4.jpg
6/5/2009 1:12 PM 57988 Mopalia lignosa (Gould, 1846), 5.jpg
8/8/2009 2:51 PM 29754 Mopalia lignosa (Gould, 1846), 6.jpg
6/14/2009 3:24 AM 30728 Mopalia lignosa, ID page.jpg
9/7/2009 8:50 PM 36262 Mopalia sinuata Carpenter, 1864, 1.jpg
5/19/2012 11:19 AM 41022 Mopalia sinuata Carpenter, 1864, 2.jpg
8/23/2014 8:18 PM 46062 Mopalia sinuata Carpenter, 1864, 3.jpg
5/19/2012 11:21 AM 15624 Mopalia sinuata, ID page.jpg
6/5/2009 1:21 AM 32046 Mopalia spectabilis Cowan & Cowan, 1977, 1.jpg
6/5/2009 1:59 PM 40532 Mopalia spectabilis Cowan & Cowan, 1977, 2.jpg
8/23/2009 3:20 PM 39426 Mopalia spectabilis Cowan & Cowan, 1977, 3.jpg
1/28/2011 7:52 PM 35095 Mopalia spectabilis, ID page.jpg
11/27/2008 11:54 AM 47705 Mopalia swanii (Carpenter, 1864), 1.jpg
6/5/2009 1:42 PM 35941 Mopalia swanii (Carpenter, 1864), 2.jpg
6/5/2009 1:45 PM 37507 Mopalia swanii (Carpenter, 1864), 3.jpg
8/5/2010 12:40 AM 38362 Mopalia swanii (Carpenter, 1864), 4.jpg
7/20/2013 8:34 PM 41634 Mopalia swanii (Carpenter, 1864), 5.jpg
7/20/2013 8:37 PM 31278 Mopalia swanii, ID page.jpg
6/5/2009 1:52 PM 33121 Mopalia vespertina (Gould, 1852), 1.jpg
6/5/2009 1:49 PM 33321 Mopalia vespertina (Gould, 1852), 2.jpg
8/16/2011 11:26 PM 40008 Mopalia vespertina (Gould, 1852), 3.jpg
1/9/2015 1:39 PM 37731 Mopalia vespertina (Gould, 1852), 4.jpg
1/28/2011 7:53 PM 33076 Mopalia vespertina, ID page.jpg
1/28/2011 7:50 PM 31611 Mopalia-muscosa,-ID-page.jpg
12/5/2008 7:58 PM 20617 Mopalia-muscosa-(Gould,-1846),-1.jpg
12/5/2008 3:56 AM 39982 Mopalia-muscosa-(Gould,-1846),-2.jpg
8/8/2009 1:51 AM 33638 Mopalia-muscosa-(Gould,-1846),-3.jpg
8/18/2020 11:42 PM 41015 Mopalia-muscosa-(Gould,-1846),-4.jpg
9/12/2009 2:18 AM 31057 Placiphorella pacifica Berry, 1919.jpg
9/15/2009 10:46 AM 33499 Placiphorella rufa Berry, 1917, 1.jpg
1/24/2011 3:34 AM 43436 Placiphorella rufa Berry, 1917.jpg
6/12/2009 12:53 AM 25533 Placiphorella velata (Carpenter, 1897), 1.jpg
12/28/2009 4:00 AM 38178 Placiphorella velata (Carpenter, 1897), 2.jpg
7/2/2014 2:45 AM 40156 Placiphorella velata (Carpenter, 1897), 3.jpg
7/2/2014 2:45 AM 37388 Placiphorella velata (Carpenter, 1897), 4.jpg
12/28/2009 4:02 AM 29814 Placiphorella velata, ID page.jpg
9/12/2009 2:14 AM 29828 Schizoplax brandtii (Middendorff, 1846), 1.jpg
12/7/2012 8:54 PM 38667 Schizoplax brandtii (Middendorff, 1846), 2.jpg
8/18/2011 1:35 PM 47052 Schizoplax brandtii (Middendorff, 1846), 3.jpg
8/18/2011 7:06 PM 13414 Schizoplax brandtii, ID page.jpg
9/16/2009 1:17 AM 31522 Tonicella cf. venusta Clark, 1999,.jpg
9/15/2009 10:34 AM 32533 Tonicella insignis (Reeve, 1847), 1.jpg
8/18/2011 7:27 PM 33932 Tonicella insignis (Reeve, 1847), 2.jpg
12/7/2012 10:58 PM 13520 Tonicella insignis, ID page.jpg
12/5/2008 8:35 PM 32011 Tonicella lineata (Wood, 1815), 1.jpg
11/27/2008 11:43 AM 64012 Tonicella lineata (Wood, 1815), 2.jpg
1/10/2015 2:31 PM 40941 Tonicella lineata (Wood, 1815), 3.jpg
1/10/2015 2:40 PM 37836 Tonicella lineata (Wood, 1815), 4.jpg
6/28/2010 12:21 PM 36034 Tonicella lineata (Wood, 1815), 5.jpg
12/7/2012 10:57 PM 16075 Tonicella lineata, ID page.jpg
9/7/2009 3:45 PM 32546 Tonicella rubra (Linnaeus, 1767).jpg
1/29/2011 8:02 PM 29480 Tonicella rubra, ID page.jpg
9/7/2009 4:01 PM 27970 Tonicella undocaerulea (Sirenko, 1973), 1.jpg
6/4/2010 11:54 AM 48446 Tonicella undocaerulea (Sirenko, 1973), 2.jpg
8/29/2015 12:53 PM 32987 Tonicella undocaerulea (Sirenko, 1973), 3.jpg
9/20/2011 1:46 AM 37914 Tripoplax trifida (Carpenter, 1864), 1.jpg
1/9/2015 1:37 PM 32183 Tripoplax trifida (Carpenter, 1864), 2.jpg